SKU:
2895
Camara Fisheye IP 5mp INSIGHT IR 30m WDR SD 360G 2-Audio-MP IK10 IP67 ePTZ 1.44mm, TP-LINK INSIGHT S655I
Características principales:
- 5MP Super Alta Definición y Visión Nocturna IR
- Cobertura de 360° sin puntos ciegos
- Soporta múltiples modos de visualización△ y ePTZ
- Admite montaje en techo / pared / colgante§
- Detección inteligente
- Tecnología de mejora de vídeo inteligente
- Micrófono y altavoz integrados
- Resistente al agua IP67 y a prueba de vandalismo IK10
- Tecnología de compresión H.265+
- Adecuada para zonas amplias de interior, como comercios y oficinas
$124 + IVA
20
People watching this product now!
Descripción
| Cámara | |
| Sensor de Imagen | 1/2.7” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Iluminación Mínima | Color: 0.01 Lux; 0 Lux with IR light |
| Mecanismo Día/Noche | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
| Type | Fixed Focal Lens |
| Focal Length | 1.44 mm |
| Aperture | F2.0 |
| FOV | Horizontal FOV: 180°, Vertical FOV: 180°, Diagonal FOV:180° |
| Lens Mount | M12*P0.5 |
| DORI Distance | Detect: 28.8 m (94 ft) Observe:12 m (39 ft) Recognize: 5.7 m (19 ft) Identify: 2.8 m (9 ft) |
| Fisheye Display | |
| Installation | Ceiling Mount; Wall Mount; Pendant Mount§ |
| Display Mode | • Ceiling Mount: Fisheye, AR Dewarp, 180 Panorama, 360 Panorama Cylinder, 2PTZ, 4PTZ, Fisheye + 8PTZ, Fisheye + 3PTZ, 360 Panorama + 8PTZ, 360 Panorama + 6PTZ, 360 Panorama + PTZ• Wall Mount: Fisheye, 360 Panoramic Unwrap, 360 Panoramic Unwrap+3PTZ, 360 Panoramic Unwrap+8PTZ, 4PTZ, Fisheye + 3PTZ, Fisheye + 8PTZ |
| Angle Adjustment (Manual) | |
| Range | N/A |
| ILLUMINATOR | |
| IR LED | • Quantity: 4 • Range: 30m • Wavelength: 850nm |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
| Max. Resolution | 2560 × 1920 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution: 2560 × 1920, 2256 × 1696, 2048 × 1536, 1280 × 960Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. If WDR is on, the frame rate only supports up to 15fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution: 640 × 480, 320 × 240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. If WDR is on, the frame rate only supports up to 15fps. |
| Bit Rate Control | CBR, VBR |
| Compresión de video | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
| Image Settings | • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR, • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
| Comunicación de Audio | Two-Way Audio |
| Entrada de Audio | Yes |
| Salida de Audio | Yes |
| Compresión de Audio | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Red | |
| Protocolo | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Vista en vivo simultánea | 3 Main Streams & 3 Sub-Streams |
| Client | Utility, VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Seguridad | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARMA Y GESTIÓN DE EVENTOS | |
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Abnormal Sound Detection |
| Basic Event | • Motion Detection • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | • Memory Card Video Recording • Message Push • Audible Warning |
| Linkage Method | N/A |
| Output Notification | • Message Push • Email Alarm • Upload Capture to FTP |
| INTERFACES | |
| Interfaz de Red | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarma | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| Almacenamiento interno | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB§ |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| GENERAL | |
| Temperatura de funcionamiento | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Humedad de funcionamiento | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Contenido del Paquete | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
| Material | Metal |
| Peso neto | • 0.44 Kg ( without Mounting Accessories) • 0.48 Kg ( with Mounting Accessories) |
| Power Supply | • 12V DC ± 5%, Max. 11.76 W, 5.5mm Coaxial Power Plug • PoE: 802.3af/at, class 0, Max. 12.14W |
| Protection | IP67 Weatherproof, IK10 Vandal Proof |
| Product Dimensions (L x W x H) | 5.2 × 5.2 × 2.2 in (132 × 132 × 56mm) |
| Certificaciones | CE; NTRA; KC; FCC; VCCI; BSMI; ONVIF |
△Consulte las especificaciones para conocer los modos de visualización admitidos en los distintos modos de instalación.
†Los siguientes modos de visualización están bajo montaje en techo.
- La tarjeta microSD y los kits de montaje colgante no se incluyen en el paquete.
Nota: Las imágenes de vigilancia de la cámara ojo de pez mostradas en esta página proceden de VIGI VMS Web.
Productos relacionados
Camara Bullet IP 2MP IR30m lente fijo 2.8mm POE, HIKVISION DS-2CD1023G0E-I(2.8mm)
In stock
$46 + IVA
SKU:
2056



